|
![]()
| ||||||||||
| Greater Albuquerque Areas | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area 1: Sandia HeightsSandia Heights is an area of executive homes in the foothills of the Sandia Mountains. Most homes have large lots, of approximately an acre. The average Sandia Heights home sells in the $300,000 range, with the least expensive homes going in the $130's, and the highest priced running over $1,000,000. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 2: North Albuquerque AcresOn the northern outskirts of Albuquerque, this is also an exclusiveresidential area, offering many large lots of approximately an acre, where horses are allowed. There are also several newer subdivisions with smaller lots. Prices start over $150,000 and range upwards to nearly $1,000,000, | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 3: Far Northeast HeightsThe "Far Northeast Heights" includes the elegant and newly-developed "High Desert" area of the Sandia Foothills, with awe-inspiring homes ranging to upwards of $1,000,000, as well as more modest neighborhoods, where prices start at just under $100,000. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 4: Near Northeast HeightsThe Near Northeast Heights, including the University Area, and the Uptown area near Winrock and Coronado malls offers many established residential nieghborhoods in various price ranges, from as little as $50,000 to well over $500,000, depending on the home and the neighborhood. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 5: Northeast HeightsThe Northeast Heights area boasts stunning executive homes with wonderful views dotting the foothills, along with established neighborhoods offering more affordable homes. Prices vary from as little as $50,000 to upwards of half a million dollars, with average prices in the $130,000 range. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 6: Four Hills
| ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 7: Southeast HeightsThe Southeast Heights, with its proximity to the Base, Airport, and University is ahighly convenient location. Residential neighborhoods vary widely, from modest areas with affordable homes under $50,000, to the charming Ridgecrest area, whose elegant older homes command prices of over $400,000. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 8: Downtownthe Downtown area not only houses the central business district, plus city and county government buildings, it is also home to most of Albuquerque's true "vintage" homes. These, along with the 50-70 year old homes of the Huning Castle area may sell in the $300,000+ range, yet some of the small, older homes may be purchased for $30,000 or less. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 9: SouthwestThe Southwest area contains both the agricultural South Valley, along the Rio Grande, including many large estates and some remaining farms, and the new, affordable subdivisions of the southwest mesa. There is no "typical" South Valley home, as this large and geographically varied area's irrigated farms, new estate subdivisions, and low-income housing neghborhoods have little in common. Homes are available for under $30,000 in the latter areas, while properties in the former areas may sell for up to $500,000. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 10: North ValleyAlbuquerque's North Valley area, including the trendy "Los Ranchos de Albuquerque" boasts some of the area's most impressive landed estates, particularly near and along Rio Grande Blvd. This is one of the premier equestrian areas in the region, and properties that sell for several million dollars are not uncommon here. However, the North Valley is also home to many small, modest homes that may be purchased for $50,000 or less. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 11:Northwest HeightsThe Northwest Heights includes the popular "Taylor Ranch" area, and is made up primarily of residential subdivisions. There is a good deal of new construction in this area, and the oldest subdivisions are only about 20 years old. Lot size tends to be fairly small. There are a few older areas, with homes available in the $60's and $70's, and a couple of new subdivisons along the river with homes over $300,000. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 12: Paradise HillsParadise Hills is primarily an area of residential sudivisions between Taylor Ranch and Rio Rancho. There is a great deal of new construction in the area, and, although there are a few older, established neighborhoods, most of the homes in this area are fairly new. The average home price about $150,000. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 13: Corrales
| ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 14: Rio Rancho SouthThis is the area of Rio Rancho south of Southern Blvd. Rio Rancho is among the fastest-growing small cities in the country, and has a fair amount of new construction. It also boasts some older, established neighborhoods, and most homes offer large lots, often about half an acre. Prices start comfortably below $100,000, with the average home price about $120,000. There are few homes over $200,000 in this area. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 15: Mid- Rio Rancho and Corrales HeightsThis is the section of Rio Rancho that is north of Southern Blvd., and south of Northern Blvd, and includes Corrales Heights. Known for attractive, affordable neighborhoods, this area offers an abundance of residential property in the $60's and $70's, and average homes in this area sell for $110,000-$120,000. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 16: Rio Rancho NorthThe northern region of Rio Rancho extends nearly to Bernalillo, and is an area of much new construction. The residential neighborhoods are all fairly new, and. like the rest of Rio Rancho, this area offers a wide variety of attractive and affordable homes, from the $50,000 range on up to well over $200,000. The average home price is approximately $120,000. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 17: Bernalillo & AlgodonesThe small town of Bernalillo, just north of Albuquerque, has a relatively small number of homes for sale. Available homes at any given time may run the gamut from small, older homes for under $50,000 to palatial estates in the million dollar range. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 18: Placitas
| ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 19: San Isidro/Jemez SpringsThis area north and west of Albuquerque has very little property listed at any given time and much of the real estateis vacation homes. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 20: Sandoval CountyThis area includes Cochiti and Pena Blanca. Many of the properties in the Cochiti area are vacation homes, and the average property price is in the low $100,000 range. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 21: Tijeras, Carnuel & MonticelloThis is the area in Tijeras Canyon, just east of Albuquerque. Properties are usually on between half an acre and five acres, and prices tend to be anywhere from about $120,000 to $300,000. Usually horses and other livestock are permitted, and the commuting time to workplaces in Albuquerque is small. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 22:North 14This East Mountain area, including Cedar Crest and the trendy new Paa-ko subdivision, extends from north of I-25 al the way to Golden. Most homes are situated on lots ranging in size from half and acre to 10 or 12 acres, and many properties are wooded in pinon, juniper, or even Ponderosa pines. It is rare to find a home in this area for less than $100,000, and property values range up to the half-million dollar mark and above. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 23: South 337Also known as the "South 14" area, from the former number of this state road, this East Mountain area ranges east to 217, and south into the Manzanos as far as Chilili. Lot sizes usually range from about an acre, upwards to 20 acres or more. The average property price is about $140,000, with occasional homes selling well under $100,000, | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 24: Zuzax areaLot sizes usually range from just under an acre to a little over five acres, and horses and other livestock are common. With average property values around $200,000, it is rare to find a home under $120,000, and prices up into the $400,000 range are not uncommon. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 25: Northwest EdgewoodThis area of Edgewood lies north of the freeway. Lot sizes tend to range from 1-5 acres, with many homeowners keeping horses or other animals. The land is flatter and less wooded than the closer-in East Mountain areas. Properties under $100,000 are uncommon, and prices range to above $300,000. Most homes are fairly new, and there is a great deal of new construction in this area. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 26: South 217This area of the East Mounatins, south of the freeway, east of Highway 217, and west of 344 extends soth to Chilili. AVerage home prices are about $140,000, with few listings selling under $100,000 or over $200,000. Like most of the East Mountains, lot tend to be from one to a few acres in size, and many properties boast horses or other animals. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 27: Northeast EdgewoodNorth of I-40 and east of Rte 344, Northeast Edgewood extends east to Lexco. Average property values are in the low $100,000's, with few sales over $200,000, Lot sizes are measured in acreage, and it is not uncommon to find homes on 10 or 20 acres, often with good livestock facilities. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
Area 28: Southeast EdgewoodThis is the area of Edgewood south of I40, and here, too, large lots of up to 5 acres are common. Prices are reasonable, with the average home sale under $100,000, and some properties selling for under $50,000. Few homes in this area bring more than about $150,000. | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||